L4PNM-RC Type N Male Connector, RingFlare™ for 1/2 in LDF4-50A cable
| General Specifications | |
| Interface | N Male |
| Body Style | Straight |
| Brand | HELIAX® | RingFlare™ |
| Mounting Angle | Straight |
| Electrical Specifications | |
| Connector Impedance | 50 ohm |
| Operating Frequency Band | 0 – 8800 MHz |
| Cable Impedance | 50 ohm |
| 3rd Order IMD, typical | -120 dBm @ 910 MHz |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| RF Operating Voltage, maximum (vrms) | 707.00 V |
| dc Test Voltage | 2000 V |
| Outer Contact Resistance, maximum | 0.30 mOhm |
| Inner Contact Resistance, maximum | 2.00 mOhm |
| Insulation Resistance, minimum | 5000 MOhm |
| Average Power | 0.6 kW @ 900 MHz |
| Peak Power, maximum | 10.00 kW |
| Insertion Loss, typical | 0.05 dB |
| Shielding Effectiveness | -130 dB |
| Mechanical Specifications | |
| Outer Contact Attachment Method | Ring-flare |
| Inner Contact Attachment Method | Captivated |
| Outer Contact Plating | Trimetal |
| Inner Contact Plating | Gold |
| Attachment Durability | 25 cycles |
| Interface Durability | 500 cycles |
| Interface Durability Method | IEC 61169-16:9.5 |
| Connector Retention Tensile Force | 890 N | 200 lbf |
| Connector Retention Torque | 5.42 N-m | 48.00 in lb |
| Insertion Force | 66.72 N | 15.00 lbf |
| Insertion Force Method | MIL-C-39012C-3.12, 4.6.9 |
| Pressurizable | No |
| Coupling Nut Proof Torque | 19.91 N-m | 176.25 in lb |
| Coupling Nut Retention Force | 444.82 N | 100.00 lbf |
| Coupling Nut Retention Force Method | MIL-C-39012C-3.25, 4.6.22 |
| Dimensions | |
| Nominal Size | 1/2 in |
| Diameter | 22.00 mm | 0.87 in |
| Length | 76.00 mm | 2.99 in |
| Weight | 242.00 g | 0.53 lb |